<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Aarkid</title>
	<atom:link href="http://www.aarkid.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.aarkid.com</link>
	<description>3D Product Configurators</description>
	<lastBuildDate>Fri, 27 Apr 2012 12:19:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Stryker Select Aarkid for 3D Operating Room Design</title>
		<link>http://www.aarkid.com/2012/04/26/stryker-select-aarkid-for-3d-operating-room-design/</link>
		<comments>http://www.aarkid.com/2012/04/26/stryker-select-aarkid-for-3d-operating-room-design/#comments</comments>
		<pubDate>Thu, 26 Apr 2012 19:03:14 +0000</pubDate>
		<dc:creator>d1</dc:creator>
				<category><![CDATA[News & Research]]></category>

		<guid isPermaLink="false">http://www.aarkid.com/?p=1865</guid>
		<description><![CDATA[OR Equipment Manufacturer Stryker, engage Aarkid to develop world leading operating room design and configuration solution.]]></description>
			<content:encoded><![CDATA[<p>Stryker have engaged Aarkid for development of a world leading 3D operating room configuration solution.<br />
We&#8217;re very happy to be working with Stryker and are upgrading our technology to break new ground in the field of operating room configuration. Further details are under wraps until project completion.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aarkid.com/2012/04/26/stryker-select-aarkid-for-3d-operating-room-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tecna Display Global Partner Conference</title>
		<link>http://www.aarkid.com/2012/03/02/tecna-display-global-distributor-conference/</link>
		<comments>http://www.aarkid.com/2012/03/02/tecna-display-global-distributor-conference/#comments</comments>
		<pubDate>Fri, 02 Mar 2012 13:07:50 +0000</pubDate>
		<dc:creator>d1</dc:creator>
				<category><![CDATA[News & Research]]></category>

		<guid isPermaLink="false">http://www.aarkid.com/?p=1856</guid>
		<description><![CDATA[Thanks to Tecna for a great Global Partner Event in Barcelona, ...]]></description>
			<content:encoded><![CDATA[<p>Global Partner Event by Tecna UK in Barcelona (Makers of the T3 Exibition system)<br />
-<br />
I was invited to talk at the conference to introduce 3D-Standards to Tecna global distribution partners.<br />
Tecna joined 3D-Standards Manufacturer network a couple of months back, the tool, now populated with their system components is already being used.<br />
The distributors were keen to see how it could benefit their businesses and speed up the sales process. With overwhelmingly positive feedback, it was an <em>extremely </em>successful event.<br />
Many thanks to everyone who was there for making it such a friendly atmosphere, please feel free to get in direct touch through the feedback system in the application, or the contact form on this site.<br />
-<br />
Damian Tremlett (Managing Director)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aarkid.com/2012/03/02/tecna-display-global-distributor-conference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Exceeding expectations.</title>
		<link>http://www.aarkid.com/2011/12/22/exceeding-expectations-is-normal/</link>
		<comments>http://www.aarkid.com/2011/12/22/exceeding-expectations-is-normal/#comments</comments>
		<pubDate>Thu, 22 Dec 2011 10:39:21 +0000</pubDate>
		<dc:creator>d1</dc:creator>
				<category><![CDATA[Testimonial]]></category>

		<guid isPermaLink="false">http://www.aarkid.com/?p=1809</guid>
		<description><![CDATA[Sovella get an <strong>additional 30%</strong> of enquiries directly from the Aarkid configurator.]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s a recent quote from Sovella Oy, another of our favourite clients</p>
<blockquote><p><em><br />Our online configurator has met all the goals set:<span id="more-1809"></span></p>
<ul>
<li>All our distributors have placed the link to the product configurator on their websites.</li>
<li>We create fewer drawings in our HQ as our distributors also use the online configurator for creating drawings for their customers.</li>
<li>We receive about 5-10 online request worldwide for quotations per day via our configurator. Therefore the goal of 600 is easily reached.</li>
<li>Good thing to mention is that we get 30% of these from new prospects, people we never met but are truly interested in our products.</li>
</ul>
<p>We are now working on the second stage of the project as our sales personal want more</em></p></blockquote>
<p>Frodo Rijk (<em>Sovella Oy</em>)<br />
<center><a href="http://www.sovella.com"><img src="http://www.aarkid.com/files/2011/12/sovella-workstation-configurator.png" alt="online product configurator" title="sovella-workstation-configurator" width="320" height="229"></a></center><br />
Huge thanks to the team at Sovella who are a great client to work for.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aarkid.com/2011/12/22/exceeding-expectations-is-normal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3D Furniture for Aarkid Virtual Showroom</title>
		<link>http://www.aarkid.com/2011/12/16/3d-furniture-for-aarkid-virtual-showroom/</link>
		<comments>http://www.aarkid.com/2011/12/16/3d-furniture-for-aarkid-virtual-showroom/#comments</comments>
		<pubDate>Fri, 16 Dec 2011 18:01:03 +0000</pubDate>
		<dc:creator>d1</dc:creator>
				<category><![CDATA[News & Research]]></category>
		<category><![CDATA[Virtual Showrooms]]></category>

		<guid isPermaLink="false">http://www.aarkid.com/?p=1720</guid>
		<description><![CDATA[Leading rental company Concept Furniture - offer Aarkid 3D-Standards virtual showroom to customers]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.conceptfurniture.co.uk/design-your-own-exhibition-stand.htm"><img src="http://www.aarkid.com/files/2011/12/concept.png" alt="" title="concept furniture" width="300" height="170" class="alignleft size-full wp-image-1721" /></a><a href="http://www.conceptfurniture.co.uk/" title="event furniture hire" target="_blank">Concept Furniture</a>, a leading event furniture hire company in the UK, have launched Aarkid 3D-Standards solution on their website for their customers. Concept furniture&#8217;s customers (Exhibition Organisers) will be able to re-brand and embed the application in the exhibitor pages of their own event websites.</p>
<p>The real beneficiaries are the exhibitors, who will use the application to visualise their own trade show booth, populate it with (Concept Furniture) seating, tables, banner stands and other furniture items, then send it through for an instant quotation.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aarkid.com/2011/12/16/3d-furniture-for-aarkid-virtual-showroom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Customisable Product: Golf clubs</title>
		<link>http://www.aarkid.com/2011/12/14/customisable-product-golf-clubs/</link>
		<comments>http://www.aarkid.com/2011/12/14/customisable-product-golf-clubs/#comments</comments>
		<pubDate>Wed, 14 Dec 2011 16:32:49 +0000</pubDate>
		<dc:creator>d1</dc:creator>
				<category><![CDATA[News & Research]]></category>

		<guid isPermaLink="false">http://www.aarkid.com/?p=1699</guid>
		<description><![CDATA[Take a look at this; a set of Aarkid branded golf clubs given to us by a prospective client! Our remit is to build a 'fun' product configurator for a global ...]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.aarkid.com/files/2011/12/golf-1.png" alt="" title="golf-1" width="200" height="267" class="alignleft size-full wp-image-1700" />Take a look at this great gift!! Sent to us by a prospective client, a set of Aarkid branded golf clubs; whatever next!<br />
Our remit is to build a &#8216;fun&#8217; product configurator<span id="more-1699"></span> to help launch this new customization service online, we couldn&#8217;t be more pleased to be selected. We&#8217;re all for receiving gifts from our clients (ahem ..hint) as it helps us relate to the product and we can immediately see where the pain points will be for the configuration process. We&#8217;ll update with a link to the online configurator once the project is complete, expected early 2012. Thank you &#8211; we&#8217;re chuffed to bits!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aarkid.com/2011/12/14/customisable-product-golf-clubs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2 New Manufacturers Join Aarkid Virtual Showroom Network</title>
		<link>http://www.aarkid.com/2011/11/16/new-manufacturers-join-virtual-showroom-network/</link>
		<comments>http://www.aarkid.com/2011/11/16/new-manufacturers-join-virtual-showroom-network/#comments</comments>
		<pubDate>Wed, 16 Nov 2011 14:22:01 +0000</pubDate>
		<dc:creator>d1</dc:creator>
				<category><![CDATA[3D Gallery]]></category>
		<category><![CDATA[3D Product Configurators]]></category>
		<category><![CDATA[Virtual Showrooms]]></category>

		<guid isPermaLink="false">http://www.aarkid.com/?p=1687</guid>
		<description><![CDATA[Over 12,000 professionals use Aarkid 3D-Standards software.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.babycad.com"><img src="http://www.aarkid.com/files/2011/11/babycad-fullsize-150x150.jpg" alt="" title="babycad-fullsize-exhibit customization software" width="150" height="150" class="alignleft size-thumbnail wp-image-1688" /></a>Aarkid Virtual Showroom software has over 12,000 users. With new manufacturers joining monthly, sales teams and distributors are customising products to win new customers. <span id="more-1687"></span></p>
<p>3D-Standards has a public portal at <a href="http://babycad.com" title="exhibit design software">www.babycad.com</a> where you can play with the 3D application developed by Aarkid.<br />
<br />
Recent manufacturers to join include portable display systems manufacturers T3 and Protean who have populated the app with their products. Their distributors can re-brand the app and use it to ensure they respond to enquiries faster than anyone else. Case study distributors report growth in sales of over 50%.<br />
<br />
If you&#8217;re interested in adding your products to this low-cost virtual showroom tool, <a href="http://www.aarkid.com/contact" target="_blank">get in touch here</a>.<br />
</p>
<p><a href="http://www.babycad.com" class="button">Launch 3D Demo In Your Browser</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.aarkid.com/2011/11/16/new-manufacturers-join-virtual-showroom-network/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;The software has been nothing short of phenomenal&#8221;</title>
		<link>http://www.aarkid.com/2011/11/03/the-software-has-been-nothing-short-of-phenomenal/</link>
		<comments>http://www.aarkid.com/2011/11/03/the-software-has-been-nothing-short-of-phenomenal/#comments</comments>
		<pubDate>Thu, 03 Nov 2011 13:20:09 +0000</pubDate>
		<dc:creator>d1</dc:creator>
				<category><![CDATA[Testimonial]]></category>

		<guid isPermaLink="false">http://www.aarkid.com/?p=1677</guid>
		<description><![CDATA[All of our 200 plus sales representatives use the program with their customers on a daily or weekly basis.  It has saved our hospitals and our company countless hours of time and effort compared to our previous practice of producing multiple layout/planning drawings with Auto CAD.]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s an excerpt from testimonial provided by Skytron<br />
<br />
Skytron has been working with Aarkid for 4+ years, from our initial collaboration on how to design our custom 3D planning software for health care applications<span id="more-1677"></span>, to steadily and flexibly updating our application to meet our unique needs. The software that Aarkid developed allows us to exceed the demands of our customers creating new industry standard for planning and design.</p>
<p>Our rules based program allows our sales staff to quickly build any one of tens of thousands of possible configurations accurately and correctly without years learning the ‘rules’. Our reps feel confident when using the program while working with our clients and hospital clinicians. All of our 200 plus sales representatives use the program with their customers on a daily or weekly basis.  It has saved our hospitals and our company countless hours of time and effort compared to our previous practice of producing multiple layout/planning drawings with Auto CAD. </p>
<p>Our customers can ‘test’  where equipment makes the best sense to be mounted, as well as determine room size and work flows that maximize efficiencies and eliminate clutter and unwanted obstructions.   Our customers can immediately visualize their room in plan view or in 3D. This allows them to review and critique preconceived plans that might have otherwise cost several thousands of dollars to correct after installation, or worse, lead to underutilization of the clinical space and capital investment.</p>
<p>We focus on getting things right the first time with our 3D planning tool. If our customers can visualize it, we can help them build it and achieve their clinical goals. The benefit is cost savings, patient safety, improved clinical outcomes and satisfied clinicians.   The software provides a team approach to collaboration and gives our clients an immediate visual feedback on the front end of projects.</p>
<p>The software  provided by Aarkid in development with Skytron has been nothing short of phenomenal and was easily integrated into our existing sales and quoting tools. The application provides for itemized and cumulative budgetary estimations.  It provides our sales representatives and their customers with budgetary estimates of their overall plan…maximizing team collaboration, as well as significantly reducing or even eliminating cost overruns.  </p>
<p>Mike Franklin / Randy Tomaszewski  &#8211;   Skytron Surgical</p>
<p>Thanks guys! &#8211; wecontinue to enjoy working with Skytron.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aarkid.com/2011/11/03/the-software-has-been-nothing-short-of-phenomenal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Medical Equipment Configurator</title>
		<link>http://www.aarkid.com/2011/10/12/medical-equipment-configurator/</link>
		<comments>http://www.aarkid.com/2011/10/12/medical-equipment-configurator/#comments</comments>
		<pubDate>Wed, 12 Oct 2011 12:44:34 +0000</pubDate>
		<dc:creator>d1</dc:creator>
				<category><![CDATA[Healthcare]]></category>

		<guid isPermaLink="false">http://aarkid.com/?p=1644</guid>
		<description><![CDATA[Medical equipment configuration system simplifies complex sales.]]></description>
			<content:encoded><![CDATA[<p><img src="http://aarkid.com/files/2011/10/skytron-configurator-overhead-view.jpg" alt="" title="skytron-configurator-overhead-view" width="110" height="88" class="alignleft size-full wp-image-1653" />Here are some screens from the operating room configurator we built for medical equipment maufacturer Skytron Surgical.<span id="more-1644"></span><br />
<br />
The First two pictures show complex heart surgery layout made by one of Skytrons&#8217; distributors for a local hospital.<br />
<br />
The third image is the 3D viewer that the distributor emails to the client.<br />
<br />
<img src="http://aarkid.com/files/2011/10/configurator-medical-2.jpg" alt="medical equipment configurator" title="configurator-medical-2" width="480" height="1602" class="alignleft size-full wp-image-1648" /><br />
<br />
The final image shows one page from the PDF output, the PDF is generated on the server and includes a screen-shot from the 3D view. This page has been included to illustrate the level of detail that can be configured within each equipment carrier on the end of the boom arms.<br />
Although there are a lot of options, the configurator is rules based, so distributors are led through the process and incompatible choices are eliminated.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aarkid.com/2011/10/12/medical-equipment-configurator/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interactive Product Presentations for Trade Show Kiosks</title>
		<link>http://www.aarkid.com/2011/10/12/interactive-product-presentations-for-trade-show-kiosks/</link>
		<comments>http://www.aarkid.com/2011/10/12/interactive-product-presentations-for-trade-show-kiosks/#comments</comments>
		<pubDate>Wed, 12 Oct 2011 12:42:50 +0000</pubDate>
		<dc:creator>d1</dc:creator>
				<category><![CDATA[News & Research]]></category>

		<guid isPermaLink="false">http://aarkid.com/?p=1655</guid>
		<description><![CDATA[Client reports 3D product presentation was a "crowd attractor" on trade show floor]]></description>
			<content:encoded><![CDATA[<p>Our customers Day4 Energy are the latest to have great success with their 3d product presentations loaded into interactive touch screen kiosks, reporting a great reaction from the delegates on the trade show floor. While optimised for web delivery, Aarkid interactive product presentations can be used effectively to draw the attention of the crowds at your next trade show.<br />
Running from a local hard drive, or even directly from a USB stick, your 3D presentation can be used successfully offline by your sales staff and customers.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aarkid.com/2011/10/12/interactive-product-presentations-for-trade-show-kiosks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>STERIS Document Automation</title>
		<link>http://www.aarkid.com/2011/10/05/steris-document-automation/</link>
		<comments>http://www.aarkid.com/2011/10/05/steris-document-automation/#comments</comments>
		<pubDate>Wed, 05 Oct 2011 12:17:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Healthcare]]></category>

		<guid isPermaLink="false">http://aarkid.com/?p=1634</guid>
		<description><![CDATA[Aarkid design new cutting edge HTML5 solution for automated quote and sales document configurator]]></description>
			<content:encoded><![CDATA[<p><img src="http://aarkid.com/files/2011/10/document-automation-3.jpg" alt="document-automation-3" title="document-automation-3" width="110" height="110" class="alignleft size-full wp-image-1635" />STERIS Corporation approached Aarkid for a rules driven product configurator and document automation system for their new concept in OR control.<br />
<br />Designed for both on-line and off-line use with automatic synchronisation, this HTML5 solution works across multiple devices including iPad. Unfortunately as we&#8217;re under NDA we can&#8217;t let you play with this one, but here&#8217;s an example of <span id="more-1634"></span>the output:<br />
<img src="http://aarkid.com/files/2011/10/automated-schematics.jpg" alt="" title="automated-schematics" width="310" height="884" class="alignnone size-full wp-image-1636" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.aarkid.com/2011/10/05/steris-document-automation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

